Overview
About Carhartt 105899 Relaxed Fit Midweight Tapered Logo Sweatpants - Factory Seconds
2nd. From weekend errands to lounging on the couch, you'll stay comfortable in Carhartt's midweight tapered logo sweatpants thanks to their soft, durable cotton-blend fleece fabric, relaxed fit and classic style.
- Carhartt manufactures apparel and accessories known for exceptional durability, comfort, quality construction and fit
- 10.5-ounce cotton-poly blend fabric
- Brushed fleece interior
- Elastic waistband with inner waistband
- Hand pockets
- Rear zip pocket
- Logo graphic at left leg
- Relaxed fit
- Carhartt Style No. 105899
- Made in Mexico
Specs
Specs about Carhartt 105899 Relaxed Fit Midweight Tapered Logo Sweatpants - Factory Seconds
- Fabric: 50% cotton, 50% polyester
- Care: Machine wash, tumble dry
- Made in Mexico
Sizing
Mens and Women Sizes
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Mens Neck | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
Mens Chest | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Mens Reg Sleeve | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 35 - 36 |
Mens Tall Sleeve | N/A | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
Mens Waist | 27 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 48 |
Womens Size | 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | |
Womens Waist | 25.5 | 26.5 - 27.5 | 28.5 - 30 | 31.5 - 33 | 35 - 37 | |
Womens Bust | 33.5 | 34.5 - 35.5 | 36.5 - 38 | 39.5 - 41 | 43 - 45 | |
Womens Hips | 35.5 | 36.5 - 37.5 | 38.5 - 40 | 41.5 - 43 | 45 - 47 | |
Mens Length | Short | Regular | Tall | |||
Mens Height | 5'3" - 5'7" | 5'8" - 6'0" | 6'1" - 6'4" | |||
Womens Length | Petite | Regular | Tall | |||
Womens Height | 4'11" - 5'4" | 5'5" - 5'7" | 5'8" - 5'11" |
Note: Please use the following sizing chart for general reference only. Sizes between different vendors and manufacturers does vary. Item specific sizing is best found in the item description.
Reviews
Do you own this product? Write a review and help others with their buying decisions!
Write a review