Overview
About Cuddl Duds SoftWear High-Waisted Leggings
Closeout. Cold-weather play calls for the layering warmth of Cuddl Duds' SoftWear high-waisted leggings, crafted from wicking, fast-drying performance fabric with a movement-friendly fit.
- Smooth stretch-knit fabric
- Moisture wicking and fast drying
- Provides lightweight layering warmth
- Close, layer-friendly fit
- Made in Cambodia
Specs
Specs about Cuddl Duds SoftWear High-Waisted Leggings
- Fabric: 93% modal, 7% spandex
- Care: Machine wash, tumble dry
- Made in Cambodia
Sizing
General Women's Size Chart
For Alpha sizing, hover over "Sizes Available" shown above to determine the Numeric size conversion listed below.
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Plus Sizing
16W | 18W | 20W | 22W | 24W | 26W | |
---|---|---|---|---|---|---|
Bust | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 46 | 48 | 49 | 51 | 53 | 55 |
Note: Please use the following sizing chart for general reference only. Sizes between different vendors and manufacturers do vary. Item specific sizing is best found in the item description.
Reviews
Do you own this product? Write a review and help others with their buying decisions!
Write a review